World Series of Team Roping Results
Circle T Arena – Hamilton, Texas
January 24th & 25th
#10 WS Qualifier – 153 Teams
Place | Time | Team | Header | Heeler | Payoff | Split | S/O |
AVERAGE PLACES | |||||||
1 | 38.61 | 69 | J P Miller | Steven R Clay | 11020 | 5510 | |
2 | 43.62 | 132 | Gerry Goodall | Kevin D Hall | 7710 | 3855 | |
3 | 47.93 | 73 | Hippi Sanchez | John S Bankhead | 5880 | 2940 | |
4 | 49.04 | 117 | Phillip J Harrison | Smokey E Eppler | 4400 | 2200 | |
5 | 49.7 | 5 | Tim ODonnell | Darrell S Hicks | 3300 | 1650 | |
6 | 50.54 | 71 | Monte R Garrett | Darrell S Hicks | 2570 | 1285 | |
7 | 52.39 | 70 | Jack Brooks | David B Bloemer | 1840 | 920 |
#11 WS Qualifier – 141 Teams
Place | Time | Team | Header | Heeler | Payoff | Split | S/O |
AVERAGE PLACES | |||||||
1 | 33.34 | 75 | Frank Zermeno | John S Bankhead | 11170 | 5585 | |
2 | 34 | 102 | Jeffery W Daugherty | Jim C Bynum | 7780 | 3890 | |
3 | 40.94 | 91 | Tony E Lyon | Jason C Hughes | 5750 | 2875 | |
4 | 41.41 | 138 | Carl Marsh | Doyne Wofford | 4060 | 2030 | |
5 | 42.15 | 93 | Robby Vosburg | James R Long | 3050 | 1525 | |
6 | 44.65 | 53 | Phillip J Harrison | Jeff T Bacon | 2030 | 1015 |
#13 WS – 125 Teams
Place | Time | Team | Header | Heeler | Payoff | Split | S/O |
AVERAGE PLACES | |||||||
1 | 31.43 | 42 | Don A Wagner | Joel Huerta | 10500 | 5250 | |
2 | 33.65 | 97 | Claude W Straub | Jose C Cuevas | 7500 | 3750 | |
3 | 34.75 | 98 | Steve A Taylor | Dean Salyer | 5700 | 2850 | |
4 | 34.96 | 87 | SeVette Early | Gary Sutton | 4200 | 2100 | |
5 | 35.35 | 32 | Walt Arnold | Jeff T Hilton | 2100 | 1050 |